| PERIOD | EUR/DAY | EUR/WEEK | MIN/STAY |
|---|---|---|---|
| 16.11.2021 – 01.03.2023 | 378,00 € | 2.646 € | 3 night/s |
| 02.03.2023 – 29.03.2023 | 405,00 € | 2.835 € | 3 night/s |
| 30.03.2023 – 20.05.2023 | 522,00 € | 3.654 € | 3 night/s |
| 21.05.2023 – 16.06.2023 | 702,00 € | 4.914 € | 3 night/s |
| 17.06.2023 – 06.07.2023 | 855,00 € | 5.985 € | 5 night/s |
| 07.07.2023 – 21.07.2023 | 1.080,00 € | 7.560 € | 7 night/s |
| 22.07.2023 – 28.07.2023 | 1.305,00 € | 9.135 € | 7 night/s |
| 29.07.2023 – 11.08.2023 | 1.575,00 € | 11.025 € | 7 night/s |
| 12.08.2023 – 18.08.2023 | 1.305,00 € | 9.135 € | 7 night/s |
| 19.08.2023 – 08.09.2023 | 990,00 € | 6.930 € | 5 night/s |
| 09.09.2023 – 27.10.2023 | 702,00 € | 4.914 € | 3 night/s |
| 28.10.2023 – 23.12.2023 | 378,00 € | 2.646 € | 3 night/s |
| 24.12.2023 – 23.12.2024 | 1.080,00 € | 7.560 € | 4 night/s |
Ramarin Villas
Villa – Ljoljinica 139
22203 Ražanj — Croatia
T. +385 95 5639515
E. info.ramarin@owi.hr
